Home

metano Fe ciega tornado kappa and regional attenuation for vrancea romania earthquakes Latón Mínimo toda la vida

Ground motion simulations for seismic stations in southern and eastern  Romania and seismic hazard assessment | Request PDF
Ground motion simulations for seismic stations in southern and eastern Romania and seismic hazard assessment | Request PDF

Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania,  Earthquakes | Semantic Scholar
Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania, Earthquakes | Semantic Scholar

The Vrancea seismicity. (a) Observed distribution of macroseismic... |  Download Scientific Diagram
The Vrancea seismicity. (a) Observed distribution of macroseismic... | Download Scientific Diagram

PDF) Stochastic Simulation of Ground Motions Generated by Vrancea  Intermediate-Depth Seismic Source
PDF) Stochastic Simulation of Ground Motions Generated by Vrancea Intermediate-Depth Seismic Source

Seismicity of east central Iran (circles) and the regional strong... |  Download Scientific Diagram
Seismicity of east central Iran (circles) and the regional strong... | Download Scientific Diagram

Kappa and regional attenuation for Vrancea (Romania) earthquakes | Request  PDF
Kappa and regional attenuation for Vrancea (Romania) earthquakes | Request PDF

-Tectonic map of the south-eastern part of Romania (after [18]) and the...  | Download Scientific Diagram
-Tectonic map of the south-eastern part of Romania (after [18]) and the... | Download Scientific Diagram

PDF] Along-Arc and Back-Arc Attenuation, Site Response, and Source Spectrum  for the Intermediate-Depth 8 January 2006 M 6.7 Kythera, Greece, Earthquake  | Semantic Scholar
PDF] Along-Arc and Back-Arc Attenuation, Site Response, and Source Spectrum for the Intermediate-Depth 8 January 2006 M 6.7 Kythera, Greece, Earthquake | Semantic Scholar

Local site conditions modeling in stochastic simulation of ground motions  generated by Vrancea (Romania) intermediate-depth seismic source |  SpringerLink
Local site conditions modeling in stochastic simulation of ground motions generated by Vrancea (Romania) intermediate-depth seismic source | SpringerLink

Frontiers | Earthquake Source Characteristics and S-Wave Propagation  Attenuation in the Junction of the Northwest Tarim Basin and Kepingtage  Fold-and-Thrust Zone
Frontiers | Earthquake Source Characteristics and S-Wave Propagation Attenuation in the Junction of the Northwest Tarim Basin and Kepingtage Fold-and-Thrust Zone

Local site conditions modeling in stochastic simulation of ground motions  generated by Vrancea (Romania) intermediate-depth seismic source |  SpringerLink
Local site conditions modeling in stochastic simulation of ground motions generated by Vrancea (Romania) intermediate-depth seismic source | SpringerLink

PDF) S-Wave Attenuation Characteristics beneath the Vrancea Region in  Romania: New Insights from the Inversion of Ground-Motion Spectra
PDF) S-Wave Attenuation Characteristics beneath the Vrancea Region in Romania: New Insights from the Inversion of Ground-Motion Spectra

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Historical intermediate-depth earthquakes in the southern Aegean Sea  Benioff zone: modeling their anomalous macroseismic pattern
Historical intermediate-depth earthquakes in the southern Aegean Sea Benioff zone: modeling their anomalous macroseismic pattern

Regional map showing the location of Vrancea region in Romania and the... |  Download Scientific Diagram
Regional map showing the location of Vrancea region in Romania and the... | Download Scientific Diagram

Location of the the Vrancea seismic zone in Romania. | Download Scientific  Diagram
Location of the the Vrancea seismic zone in Romania. | Download Scientific Diagram

Accounting for site effect in probabilistic assessment of seismic hazard  for Romania and Bucharest: a case of deep seismicity in Vrancea zone -  ScienceDirect
Accounting for site effect in probabilistic assessment of seismic hazard for Romania and Bucharest: a case of deep seismicity in Vrancea zone - ScienceDirect

Distribution of the strong ground motion records with respect to the... |  Download Table
Distribution of the strong ground motion records with respect to the... | Download Table

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

PDF) Development of Shakemap Methodology Based on Fourier Amplitude Spectra  and its Application for the Case of Vrancea (Romania) Earthquakes
PDF) Development of Shakemap Methodology Based on Fourier Amplitude Spectra and its Application for the Case of Vrancea (Romania) Earthquakes

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

PDF] Along-Arc and Back-Arc Attenuation, Site Response, and Source Spectrum  for the Intermediate-Depth 8 January 2006 M 6.7 Kythera, Greece, Earthquake  | Semantic Scholar
PDF] Along-Arc and Back-Arc Attenuation, Site Response, and Source Spectrum for the Intermediate-Depth 8 January 2006 M 6.7 Kythera, Greece, Earthquake | Semantic Scholar

Regional map showing the location of Vrancea region in Romania and the... |  Download Scientific Diagram
Regional map showing the location of Vrancea region in Romania and the... | Download Scientific Diagram